The following data updated On 27/MAR/2025
Author Name | No of Post | Total Reach | Earnings + Bonus | Rank |
---|---|---|---|---|
Md.Arsath.K | 1167 | 435286 views | 215$+1$+1$+2$+ 5$ +10$ | 1 |
Nasurudheen | 1056 | 305987 views | 153.70$+1$+1$+2$ +5$ +10$ | 2 |
AK | 192 | 76553 views | 40$+ 1$+1$ +2$ | 3 |
Aslam | 287 | 62536 views | 33.084$+1$+1$+2$ | 4 |
MarS | 37 | 12135 views | 4.22$ +1$ | 5 |
Afaq | 25 | 7499 views | 1.82$ +1$ | 6 |
Nirmal Kumar | 18 | 5345 views | 2.84$ +1$ | 7 |
Tharik | 19 | 3842 views | 1.82$ | 8 |
Abdullah | 3 | 1475 views | 0.51$ | 9 |
Thaha | 6 | 843 views | 0.50$ | 10 |
Kanthas | 3 | 735 views | 0.49$ | 11 |
Ameen | 3 | 590 views | 0.28$ | 12 |
Kindly Check Below.. How you can Eligible for Bonus Cards
Author Bonus
1$
Reached First 5K ViewsGIFT CARD
Author Bonus
1$
Reached First 50 PostGIFT CARD
Author Bonus
2$
Reached First 100 Post GIFT CARD
Author Bonus
5$
Reached First 1Lakh ViewsGIFT CARD
Author Bonus
10$
Reached First 1000 Post GIFT CARD
Add Bank Account
Payment Request
Withdrawal Status
Date | Name | Paid | Withdrawal Balance | Payment Receipt |
---|---|---|---|---|
03/SEP/2023 | Nasurudheen | 174.35$ | 1.04$ | Download |
25/SEP/2023 | AK | 15$ | 29$ | Download |
11/SEP/2021 | Mohamed Aslam T | 25$ | 11.102$ | Download |
28/APR/2023 | Mohamed Arsath.K | 231.77 $ | 3.86$ |
Download |
Notes:
- Author Rank Based on Total Views
- Minimum Payout is 5$
- Rank 1, 2, 3 author will benefits Achievements Certificate 🎫 others will get an experience certificate, notification will come year end.
- NEW UPDATE 2023 In a list of foreign countries eligible for the 1500 views = 1$ offer, you can find USA, UK, Canada, Australia, New Zealand,Netherlands, Europe countries such as Germany, Italy, France, Singapore, Malaysia, Japan and Gulf countries, including Dubai, UAE, Qatar, Muscat, Bahrain, Saudi Arabia, Kuwait.
- Weekly 4 Indian Jobs allowed per author + Provided posting more then 4 Indian Jobs Earnings will be Reducing to 3500views = 1$
- Author Earnings data will be update on every week (Sunday)
- Earnings are dependent on many factors such as how much traffic you get, what type of content you provide, where your users are located, how you set up your ads, and so on